Releases
Recall data release schedule
Currency releases
October / Fall 2026November 26, 2026
April 27 - October 25, 2026(Continuous Measurement)
August 31 - October 25, 2026 (Fall Only Markets)
April / Spring 2027May 27, 2027
October 26, 2026 - April 25, 2027 (Continuous Measurement)
Continuous Measurement Release Dates Non-currency data
| Survey | Measurement Weeks | Release Date |
|---|---|---|
| March 2026 | September 22, 2025 - March 22, 2026 | April 23, 2026 |
| May 2026 | November 24, 2025 - May 24, 2026 | June 25, 2026 |
| June 2026 | December 29, 2025 - June 28, 2026 | July 23, 2026 |
| July 2026 | January 26 - July 26, 2026 | August 27, 2026 |
| August 2026 | March 2 - August 30, 2026 | September 24, 2026 |
| September 2026 | March 30 - September 27, 2026 | October 22, 2026 |
| November 2026 | June 1 - November 29, 2026 | December 24, 2026 |
| December 2026 | June 29 - December 27, 2026 | January 28, 2027 |
| January 2027 | July 27, 2026 - January 24, 2027 | February 25, 2027 |
| February 2027 | August 31, 2026 - February 28, 2027 | March 25, 2027 |
| March 2027 | September 28, 2026 - March 28, 2027 | April 22, 2027 |
| May 2027 | November 30, 2026 - May 30, 2027 | June 24, 2027 |
| June 2027 | December 28, 2026 - June 27, 2027 | July 22, 2027 |
| July 2027 | January 25 - July 25, 2027 | August 26, 2027 |
| August 2027 | March 1 - August 29, 2027 | September 23, 2027 |
Data is released on the fourth Thursday of each month at 12:00pm ET.
